q QOO \I1g
3g2
{2
ć28ń¤Q§wZVlĚçĺď
ć9ń¤Q§wZVlAX[gťçŹĺď ¤ăŁZĚ
|
2015N1024ú 1032Ş
îě@˛s
Ý{@ë
ŁZęF¤Q§^Žö¤ăŁZę
¤Q§wL^(PJ) 25b24 ě@ ¨Ô (¤ĺŽ) H27
ĺ ď L ^(GR) 26b15 R{ Ťçč (ĄĄúg) H26
:+0.1
Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
1 | 9 | 257 | ´
@@¤äť (2) | źĐ˝Ţ ą˛Ř | Ö | 27.36 |
|
2 | 7 | 217 | ĄŞ@@ęŁ (2) | ̟޾ś Řײ | OĂl | 28.25 |
|
3 | 3 | 249 | É@@äťq (2) | ˛Äł Řş | ěćń | 28.62 |
|
4 | 4 | 140 | {č@@Ţ (2) | Đԝޡ ÓÓĹ | k˝ | 28.71 |
|
5 | 2 | 145 | ěş@@üH (1) | ÉŃ× Đł | §§ĄĄ | 29.51 |
|
6 | 5 | 439 | c@@¤Ř (2) | ŔĹś ą˛ś | é | 30.06 |
|
7 | 6 | 7 | c@@^D (1) | şŢłŔŢ ĎŐ | ěV]ě | 30.57 |
|
8 | 8 | 509 | X@@¤Ř (1) | ʡŢÓŘ ĎĹś | Fa | 31.96 |
|
Ě[XÖ
ŁZęćĘÖ  
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ q QOO \I1g šB